GARMIN AIR INTEGRATED Descent™ Mk3i – 51 mm, Carbon Gray DLC Titanium with Black Silicone Band
Physical & Performance
| Display Size | 1.4” diameter (35.56 mm) |
| Battery life | Smartwatch: Up to 25 days (10 days always-on) Battery Saver Watch Mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive Mode: Up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
| Display resolution | 454 x 454 pixels |
| GPS | Yes |
| Weight | no bands: 77.8 g silicone band: 105.6 g titanium band: 165.9 g |
Maps & Navigation
| Memory/History | 32 GB |
Features
| STR3AMUP! PC tool for streaming biometrics | No |
| Wheelchair mode | No |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | Yes |
| Preloaded ski resort maps | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Live Event Sharing | Yes |
| Sleep | yes (advanced) |
| Green Contours (with Garmin Golf membership) | Yes |
| Battery saver (customizable low power watch) | Yes |
| Swing Tempo | No |
| Plays and controls watch music | Yes |
| APNEA mode | Yes |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| Load ratio | Yes |
| Ground contact time and balance | Yes |
| Density altitude calculator | No |
| Critical swim speed | Yes |
| Training load focus | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| HR alerts | Yes |
| Training effect (anaerobic) | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Easy break planning | No |
| Vertical speed | Yes |
| Lactate threshold | yes (with compatible accessory) |
| View images from notifications on watch (Android™ only) | Yes |
| Workout tutorials | No |
| Number of transmitters supported | 8 |
| MTB Grit & Flow | Yes |
| Customizable data pages | Yes |
| Configurable lap alerts | Yes |
| Incident Detection during select activities | Yes |
| Physio TrueUp | Yes |
| Custom alerts | Yes |
| NEXRAD on moving map | No |
| Back to start | Yes |
| Available Boating Profiles | Boating, Sailing, Sail Racing |
| Vertical oscillation and ratio | Yes |
| Altimeter with adjustable baro setting | No |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| Physical size | 51 x 51 x 16.4 mm Fits wrists with the following circumference: |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Live Delta Time | No |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Automatic altitude adjustment | Yes |
| Bezel Material | Diamond-like Carbon (DLC) coated titanium |
| Hazards and course targets | Yes |
| Truck driver workouts | No |
| TruSwing™ compatible | No |
| UltraTrac mode | Yes |
| VO2 Max (Trail Run) | Yes |
| Up Ahead | Yes |
| Preloaded race tracks | No |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Relaxation breathing timer | Yes |
| % HR max | Yes |
| In Case of Emergency (I.C.E.) | No |
| Gas time remaining | Yes |
| Case material | fiber-reinforced polymer with titanium rear cover |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Subwave™ Support | Yes |
| Audible alerts | No |
| Color display | Yes |
| Multiple bike profiles | No |
| Rest timer | Yes |
| Wrist-based heart rate (constant, every second) | Yes |
| Find My Phone | Yes |
| PrePass weigh station notifications and bypass decisions | No |
| Stride length (real time) | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Training effect | Yes |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Spectator messaging | No |
| Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
| Advanced workouts | Yes |
| Charging method | Garmin proprietary clip charger |
| Dive planner | yes (basic NDL + multi-gas deco planner) |
| Trendline™ Popularity Routing | Yes |
| Strava Live Segments | Yes |
| Boundary enter/exit | No |
| Safety Stop | yes (customizable off/3min/5min) |
| Training readiness | Yes |
| Timer | Yes |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Courses | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Nap detection | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| MOS & Meteogram | No |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Breathwork | Yes |
| Virtual starting line | Yes |
| Sun and moon information | Yes |
| Automatically saves dive entry and exit locations | Yes |
| Power guide | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| Sight 'N Go | Yes |
| Location tracking | No |
| Pulse Ox blood oxygen saturation | Yes |
| Projected waypoint | Yes |
| Hill score | Yes |
| Bread crumb trail in real time | Yes |
| Sleep tracking | No |
| Built-in mapping | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | Yes |
| Reference point | Yes |
| SatIQ™ Technology | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | Yes |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| LED flashlight | Yes |
| APNEA hunt mode | Yes |
| 60-minute activity goal | No |
| Manual multisport activities | Yes |
| Chores | No |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| Point-to-point navigation | Yes |
| Anchor Alarm | Yes |
| Gauge mode | Yes |
| PacePro™ Pacing Strategies | Yes |
| Course- and weather-specific race predictor | Yes |
| Yardage to layups/doglegs | Yes |
| TAF (Terminal Aerodrome Forecast) | No |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Auto Pause® | Yes |
| Backlight | yes (configurable time and intensity; auto-on at depth) |
| Running dynamics | Yes |
| Battery life (smartwatch mode) | Up to 25 days (10 days always-on) |
| Gaming Activity | Yes |
| Full vector map | Yes |
| Body Battery™ energy monitor | Yes |
| BLUETOOTH phone calling and voice assistant support | No |
| Accelerometer | Yes |
| Recovery time | Yes |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Custom dive data screens | Yes |
| GameOn™ app compatible | Yes |
| Drill logging (pool swim only) | Yes |
| Preloaded with 43,000 courses worldwide | Yes |
| Track timer | No |
| Multisport | Swimming/Running, Triathlon |
| Strap material | silicone or DLC coated titanium |
| Jet lag adviser | Yes |
| Wearable trolling motor remote | Yes |
| Race App | No |
| Round timer/odometer | Yes |
| Smart trainer control | Yes |
| Heat and altitude acclimation | Yes |
| Make calls and send texts via voice | No |
| Cardio workouts | Yes |
| Connected GPS | No |
| Performance condition | Yes |
| Galileo | Yes |
| Distance traveled | Yes |
| Manual lap | Yes |
| GPS-based distance, time and pace | Yes |
| Text messaging | No |
| Realtime stamina | Yes |
| Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| Running power | Yes |
| Nitrox support | Yes |
| Assistance | Yes |
| Race predictor | Yes |
| Stealth Mode | Yes |
| Pairs with Garmin Golf app | Yes |
| Auto lap splits | No |
| "Repeat on" rest timer (pool swim only) | Yes |
| Pilates workouts | Yes |
| GPS coordinates | Yes |
| Lap Time Repeatability Score (LTR) | No |
| Air integration | yes (via Subwave™) |
| Audio prompts | Yes |
| Auto CourseView updates | Yes |
| Downloadable training plans | Yes |
| Stocks | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Run/Walk/Stand detection | Yes |
| Closed Circuit Rebreather (CCR) | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
| Pool swim workouts | Yes |
| Assistance Plus | No |
| Multi-gas mode | Yes |
| Music storage | Yes |
| Race an Activity | Yes |
| Kill switch | Yes |
| Hot keys | Yes |
| Single-gas mode | Yes |
| Activity history on watch | Yes |
| On-screen workout animations | Yes |
| Meditation | No |
| Auto max HR | Yes |
| Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
| Daily suggested workouts | yes (improved) |
| Solar Charging | No |
| Foot pod capable | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Phone-free text messaging | No |
| Tournament legal | Yes |
| Display type | AMOLED |
| Incident detection alert on phone for wearables | Yes |
| Race an activity | Yes |
| Finish time | Yes |
| Elevation profile | Yes |
| PlaysLike distance | Yes |
| Aviation Alerts | No |
| Virtual Partner | Yes |
| VO2 Max (Run) | Yes |
| Relaxation reminders | No |
| Reminder alerts | No |
| Wind meter compatible | No |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Race glance/widget | Yes |
| Training load | Yes |
| Endurance score | Yes |
| Touchscreen | Yes |
| Chronograph | No |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Ambient light sensor | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Garmin ECG App | No |
| In-flight Pulse Ox | No |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Unlock new step icons | No |
| On-device Connect IQ™ Store | Yes |
| Weather forecasts | Yes |
| Auto Lap® | Yes |
| Sunrise/sunset times | Yes |
| Tide glance | Yes |
| Pacing alerts (pool swim only) | Yes |
| Floors climbed | Yes |
| Dive activity maximum operating depth | 200 meters |
| Respiration rate (24x7) | Yes |
| Gas consumption rate | Yes |
| Workouts for wheelchair users | No |
| % HRR | Yes |
| Ballistics solver | yes (unlock required) |
| On-screen workout muscle maps | Yes |
| Auto rest | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| TracBack® | Yes |
| Weight shift alert | No |
| Advanced cycling dynamics | Yes |
| Handicap scoring | Yes |
| Autopilot Control | yes |
| Primary benefit (Training Effect labels) | Yes |
| Multi-band GPS | Yes |
| HR zones | Yes |
| Auto rest (pool swim only) | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Connectivity | BLUETOOTH®, ANT+®, Wi-Fi®, Subwave™ |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Sleep score and insights | Yes |
| Custom targets | Yes |
| Downloadable cartography support | Yes |
| Run workouts | Yes |
| Stopwatch | Yes |
| Worldwide airport database(s) | No |
| Waypoint information page | No |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| GPS speed and distance | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Leakproof inductive buttons | Yes |
| Area calculation | yes (via Connect IQ™) |
| Find My Watch | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Connext avionics connectivity | No |
| Preloaded road and trail maps | Yes |
| Built-in speaker/microphone | No |
| Rest Timer (Ultra Run only) | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |
| Custom end-dive timeout | yes (20s to 10 m) |
| Smartphone compatibility | iPhone®, Android™ |
| Dual grid coordinates | Yes |
| HRM running pace and distance | Yes |
| Expedition GPS Activity | Yes |
| TrueUp™ | Yes |
| Morning report | Yes |
| Multiple time zones with Zulu/UTC | No |
| Trimix support | Yes |
| In the ring | Boxing, Mixed Martial Arts |
| Compatible with Varia™ lights | Yes |
| Two-way voice calls | No |
| Deep Stops | yes (using custom gradient factors) |
| Thermometer | Yes |
| Skin temperature | Yes |
| Red shift mode | Yes |
| Hydration | yes (in Garmin Connect™) |
| Alarm clock | Yes |
| Group LiveTrack | Yes |
| Gyroscope | Yes |
| Underwater wrist-based heart rate | Yes |
| Countdown start (pool swim only) | Yes |
| Push tracker | No |
| Health snapshot | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Truck plaza loyalty programs | No |
| Night vision mode | Yes |
| Swim | Pool Swimming, Open Water Swimming |
| Tempo Training | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Move IQ™ | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Do not disturb/School mode | No |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Tides | Yes |
| GLONASS | Yes |
| Boat Data Streaming | CIQ |
| Smart Notifications | Yes |
| Garmin Pay™ | Yes |
| HRV status | Yes |
| Automatic daylight saving time | Yes |
| Yoga workouts | Yes |
| Depth sensor | Yes |
| Time/date | yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Rewards (coins) | No |
| Virtual caddie | Yes |
| Calories burned | Yes |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Garmin Live Segments | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Fly activity emergency mode | No |
| Total ascent/descent | Yes |
| Auto multisport activities | Yes |
| Last race summary | No |
| Cycle Map (routable cycling-specific street map) | Yes |
| Power curve and % FTP workouts | Yes |
| No fly time | yes |
| PinPointer | Yes |
| Step counter | Yes |
| METAR (Meteorological Aerodrome Report) | No |
| Quick Release bands | No |
| Trail run auto climb | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Automatic rep counting | Yes |
| LiveTrack | Yes |
| HR calories | Yes |
| Grade-adjusted pace | Yes |
| Sleep coach | No |
| Tides | Yes |
| Water rating | Dive (200 meters) |
| Time and distance alerts | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| XERO™ Locations | Yes |
| All-day stress | Yes |
| 3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Tack assist mode | Yes |
| Compatible with d?zl™ OTR truck navigators | No |
| Worldwide NAVAID and Intersection database(s) | No |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| HIIT workouts | Yes |
| Future elevation plot | Yes |
| QuickFit™ watch band compatible | yes (26 mm) |
| Large font option | Yes |
| Games | No |
| Orienteering | No |
| Text response/reject phone call with text (Android™ only) | Yes |
| Around Me mode | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Fish forecast | Yes |
| Course guidance | Yes |
| GPS Time Sync | Yes |
| Countdown timer | Yes |
| Auto scroll | Yes |
| Analog hands | No |
| Compass | Yes |
| Digital scorecard | yes |
| Lens Material | sapphire crystal |
| NextFork™ navigation | Yes |
| Green View with manual pin position | Yes |
| Strength workouts | Yes |
| Distance to destination | Yes |
| Voice messaging | No |
| Women's health | yes (in Garmin Connect™) |
| Training status | yes (improved) |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Daily resting heart rate | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Garmin AutoShot™ | Yes |
| Fitness age | yes (in app) |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Dive ascent/descent rate indicator | Yes |
| Built-in barometer and tide tables | yes (downloadable tides) |
| Wellness | Walking, Pilates, Yoga |
0 reviews for Garmin Descent Mk3i, 51mm, Carbon Gray DLC Titanium/Black
Write a review
Similar Products